PHYSICAL EFFICIENCY TEST.
100 cm2 110 cm2 5 cm2 120 cm2. The indicative topics are modern Indian history especially of the freedom struggle, geography, polity and economy, Knowledge of security and human rights issues, and analytical ability. Six week course includes. RS 19500/- = SERVICE TAX.
Aspirants who wish to appear in the CAPF 2016 need to apply on or before 08 April 2016. D) UPSC CPF Syllabus:
451 | 002292 | DINKAR YADAV |
452 | 006893 | AMRIT KRISHNA SAIKIA |
453 | 062341 | BHARAT RAJ |
454 | 049907 | VIVEK SINGH |
455 | 008343 | PRAMOD KUMAR SINGH |
456 | 094302 | SURAJ BANCHHOR |
457 | 066825 | VIJAY ANAND |
458 | 082069 | BHARAT SONI |
459 | 012773 | BANWARI LAL JAT |
460 | 030297 | K JAYARAJ |
461 | 018907 | NAMEIRAKPAM PANTHOIBA |
462 | 044365 | BHARTI YADAV |
463 | 074190 | SAHIL KUMAR MAHALA |
464 | 046483 | DESH RAJ SINGH |
465 | 024472 | SUNIL YADAV |
466 | 091029 | SUNIL DHARIWAL |
467 | 074922 | ASHOK CHOUDHARY |
468 | 020039 | CHRISTOPHER DANGMEI |
469 | 076071 | ARVIND KUMAR BAIRWA |
470 | 002686 | WANENLO WOCH |
471 | 075113 | AMRIT LAL MEENA |
472 | 030029 | RAKESH KUMAR |
473 | 008540 | T SANGBOI HAOKIP |
474 | 057747 | ATUL MAHENDRA |
475 | 081371 | AMAN KUMAR |
476 | 017178 | HEMENDRA KUMAR MEENA |
477 | 002551 | SAMEER VERMA |
478 | 079617 | INDRAJEET RAM |
479 | 070106 | HAOKIP KAKAI |
480 | 031442 | RANJIT KUMAR SETH |
481 | 106342 | S PAUDEULOU GANGTE |
482 | 069576 | SHAILENDER KUMAR GAUTAM |
483 | 054201 | SANDEEP KUMAR GAUTAM |
484 | 030308 | MANISH KUMAR |
485 | 034338 | PRATIMA |
486 | 038109 | SUNIL KUMAR SINGH |
487 | 087952 | ALKESH KUMAR SAKALECHA |
488 | 003125 | HENGE ESHI |
489 | 046958 | VARINDER SINGH |
490 | 082072 | SANJEEV KUMAR |
491 | 110921 | SANDIP KUMAR |
492 | 002165 | ABHISHEK ANAND |
493 | 109606 | SUNIL KUMAR |
494 | 014940 | RAJENDER SINGH |
495 | 006422 | JANGMINLEN LUPHO |
496 | 051408 | VIKAS |
497 | 020415 | RAKESH KUMAR PADIYAR |
498 | 065180 | CHANDAN KUMAR |
499 | 020765 | EDWARD F SUNGTE |
500 | 070392 | RAM BAHADUR |
Central Armed Police Forces (Assistant Commandants).
Please check the Advertisement for the online Application Process.
. COURSE FEES & CHARGES.Candidates those who have appeared for the exam are eagerly waiting for their UPSC CAPF AC Results 2015
.What is the maximum possible area of such a triangle?.
All the latest updates and news about this can display by our site management team at a period of time in the whole day.
(v)Â Â Â Â Â Â Â Â Â Central Industrial Security Force; and.
Physical and Medical Standards Test:Â To be conducted only of candidates who qualify the written examination, will be called for Physical and Medical Standards Tests. UPSC Recruitment : UPSC Civil Services Exam UPSC CDSE UPSC NDA and NA UPSC IES UPSC CMSE UPSC IFSE Indian Economic Service & ISSE UPSC Geologists UPSC CPF UPSC Sample Papers.
Biology Environment, Ecology and Biodiversity Paper II Precis Writing Essay Writing Comprehension. (iii)Â Â Â Â Â Â Â Â Â Indo-Tibetan Border Police;.
Paper 1st Details Syllabus General Ability & Reasoning Total Time 2 hrs Medium Hindi/English Total Marks 250 Paper 2nd Details Syllabus General Study, Essay Writing, Unseen Passages Total Time 3 hrs Medium Hindi/English Total Marks 200 How to Apply Online UPSC CPF Assistant Commandant Online Application Form Visit the official website of UPSC. UPSC CAPF ACs Result 2015 Assistant Commandant Exam Result.
Tags : upsc jobs,upsc results,cpf exam syllabus,eligibility,cpf ac general ability & intelligence previous papers,upsc capf merit list,upsc.gov.in,upsc cpf recruitment,upsc cpf vacancies,upsc capf results,upsc ac results 2015,upsc ac merit list,exam,upsc,attempts,syllabus,upsc exam,upsc result,upsc recruitment,upsc exam date
No comments:
Post a Comment